Datasets/Federal Budget FY2026-27
Federal Budget FY2026-27
Every change across 12 broker reports, deduped & merged · coverage count per change · ★ = only 1 house caught it
AKD Securities (23p) · Optimus (2 docs) (4+37p) · Insight (ISL) (16p) · BMA Capital (22p) · Adam Securities (18p) · AL Habib (AHCML) (22p) · Spectrum (34p) · Taurus (45p) · Sherman (12p) · Foundation (10p) · JS Global (24p) · IMS (Intermarket) (19p)
98
distinct changes
12
brokers consolidated
20
★ single-broker find
12
universal (12/12)
★ Single-broker find — changes only one house reported (verify before air)
| House | Pg | Change | Sector | What they said |
|---|---|---|---|---|
| AKD | p20 | Pesticides moved to Third Schedule | Chemicals | Pesticides moved to third schedule retail-price taxation |
| AKD | p21 | Sugary-drinks FED carve-out for electrolyte drinks | FMCG | Low-sugar hydration/electrolyte drinks carved out of 20% sugary-drinks FED |
| AKD | p21 | Duty on aluminium lids (can manufacturers) | FMCG | Increase in duty on aluminium lids for can manufacturers |
| AKD | p16 | Min turnover tax on terminals/ports | Investment companies | Tax on terminal & port services reduced to 12% from 15% |
| AKD | p20 | TDS to WAPDA/PEPCO | Power | WAPDA/PEPCO subsidy 768R -> 667B |
| AKD | p20 | Subsidy to K-Electric (KESC) | Power | KESC subsidy 125R -> 163B |
| AKD | p20 | TDS to DISCOs (FY27 allocation) | Power | DISCO TDS PkR248bn for FY27 |
| AKD | p20 | Payments towards IPPs | Power | IPP payments nil FY27 (vs PkR200bn SPLY) |
| AKD | p10 | WHT on listed services | Services | WHT on services raised to 7% (vs 6%) |
| AKD | p10 | WHT on digitally-ordered goods/services | Services | WHT on digitally-ordered goods raised to 20% (vs 15%) |
| IMS | p3 | Non-filer CGT surcharge on securities (10th Schedule, Sec 37A) | Capital Markets | Non-filers disposing securities acquired on/after 1 Jul 2025 now subject to enhanced (double) tax under 10th Schedule — previously exempt |
| IMS | p3 | NCCPL central CGT computation (banks/insurers/mutual funds) | Capital Markets | NCCPL to centrally compute CGT for banks, insurance companies & mutual funds |
| IMS | p13 | Steel sales tax via per-unit electricity consumption | Steel | Sales tax from steel melters, re-rollers & composite units now collected on per-unit electricity consumption basis at FBR adjustable rates |
| IMS | p15 | CD on specialty yarns (gimped/chenille/loop-wale) | Textile | Customs duty on gimped, chenille, and loop wale yarn reduced from 5% to 0% |
| IMS | p15 | CD on nonwoven fabrics (textile inputs) | Textile | Import duty on nonwoven fabrics reduced from 11% to 5% (-6ppt); nonwoven of man-made filaments 11%→10% |
| IMS | p15 | LTFF subsidised financing for export machinery | Textile | LTFF-based subsidized financing for machinery imports and capacity upgrades in export-oriented sectors |
| INS | p3,p11 | WHT on payments to unregistered suppliers | Macro/Fiscal | WHT on payments by individuals/AOPs to unregistered suppliers for purchase of goods |
| INS | p11 | GST on imported solar panels | Power | 18% sales tax imposed on imported solar panels (previously exempt) |
| JS | p22 | Standard 18% GST on previously-exempt items (e.g. tissue paper) | FMCG | Previously-exempt products (incl. tissue papers) now subject to standard 18% GST |
| OPT | full p22,p32 | Ad valorem FED on base lubricating oils | OMCs | 5% ad valorem FED on base lubricating oils |
◦ = reverse-worked (engine-derived) · Δ on a rate = percentage points (pp) · coverage badge = # of 12 brokers reporting it (hover for names) · hover a change for the source quote. · 3 cross-broker conflicts flagged ⚠.
All changes by sector
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Federal excise (FED) | — | 40 | — | — | new | Neutral | |||
| Federal excise (FED) | — | 40 | — | — | new | Neutral | |||
| Federal excise (FED) | — | 41 | — | — | new | Neutral | |||
| Sales tax (GST) | 12.75 | 18 | +5.25 pp | — | increase | SAZEWNPLNegative | |||
| Sales tax (GST) | — | 1 | — | — | new | Positive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (Super tax) | 10 | 10 | +0 pp | — | unchanged | UBLMEBLHBLNeutral | |||
| Income tax (WHT) | 5 | 0.5 | -4.5 pp | — | decrease | UBLMEBLHBLPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Other | — | new | Positive | ||||||
| CGT | — | new | Negative |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Customs duty | 20 | 10 | -10 pp | — | decrease | LUCKMUGHALPositive | |||
| Subsidy | — | 71 | — | — | new | LUCKDGKCACPLPositive | |||
| PSDP / Development | — | 3.7 | — | — | new | LUCKDGKCACPLPOWERMUGHALPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Sales tax (GST) | — | new | Neutral |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (Super tax) | 10 | 8 | -2 pp | — | decrease | LUCKFCCLINDUPositive | |||
| Income tax (Super tax) | 7.5 | 0 | -7.5 pp | — | abolished | Positive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (Super tax) | 10 | 10 | +0 pp | — | unchanged | OGDCPPLMARINeutral |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Sales tax (GST) | — | new | UPFLNESTLENATFFCEPLFFLCOLGPositive | ||||||
| Customs duty | — | increase | PABCNESTLENegative | ||||||
| Sales tax (GST) | — | 18 | — | — | new | Negative | |||
| Federal excise (FED) | — | abolished | Positive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (Min tax) | 0.25 | 0.5 | +0.25 pp | — | increase | Neutral | |||
| Customs duty | — | abolished | FFCENGROHPositive | ||||||
| Income tax (Super tax) | 10 | 10 | +0 pp | — | unchanged | FFCENGROHNeutral | |||
| Subsidy | 0 | 5.8 | +5.8 | — | new | FFCENGROHPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (Min tax) | 6 | 7 | +1 pp | — | increase | ENGROHNegative | |||
| Income tax (Min tax) | 15 | 12 | -3 pp | — | decrease | ENGROHPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Macro/Fiscal | 793 | 1,000 | +207 | +26.10% | increase | Neutral | |||
| Macro/Fiscal | 6,937 | 8,054 | +1,117 | +16.10% | increase | Neutral | |||
| Macro/Fiscal | 2,588 | 3,000 | +412 | +15.90% | increase | Neutral | |||
| Macro/Fiscal | 12,983 | 15,264 | +2,281 | +17.60% | increase | Neutral | |||
| Macro/Fiscal | 851 | 1,073 | +222 | +26.00% | increase | Neutral | |||
| Macro/Fiscal | 3.7 | 4 | +0.3 pp | — | increase | Neutral | |||
| Macro/Fiscal | 4,334 | 4,927 | +593 | +13.70% | increase | Neutral | |||
| Macro/Fiscal | 1,157 | 1,091 | -66 | -5.70% | decrease | Neutral | |||
| Macro/Fiscal | 15,642 | 18,771 | +3,129 | +20.00% | increase | Neutral | |||
| Macro/Fiscal | 1,366 | 1,651 | +285 | +20.90% | increase | Neutral | |||
| Macro/Fiscal | 6,331 | 7,481 | +1,150 | +18.16% | increase | Neutral | |||
| Macro/Fiscal | 5,093 | 5,336 | +243 | +4.80% | increase | Neutral | |||
| Macro/Fiscal | 6,432 | 7,613 | +1,181 | +18.40% | increase | Neutral | |||
| Macro/Fiscal | -3,778 | -5,226 | -1,448 | +38.30% | decrease | Neutral | |||
| Macro/Fiscal | 1,055 | 1,169 | +114 | +10.80% | increase | Neutral | |||
| Macro/Fiscal | 1,498 | 1,677 | +179 | +11.90% | increase | Neutral | |||
| Macro/Fiscal | 7,592 | 8,848 | +1,256 | +16.50% | increase | Neutral | |||
| Macro/Fiscal | 2,428 | 1,436 | -992 | -40.90% | decrease | Neutral | |||
| Macro/Fiscal | 10,485 | 11,751 | +1,266 | +12.10% | increase | Neutral | |||
| Income tax (CVT) | — | abolished | Neutral | ||||||
| Macro/Fiscal | 126,870 | 143,604 | +16,734 | +13.20% | increase | Neutral | |||
| Macro/Fiscal | 1,971 | 2,680 | +709 | +36.00% | increase | Neutral | |||
| Income tax | — | 15 | — | — | new | Negative | |||
| Macro/Fiscal | 0 | 1,035 | +1,035 | — | increase | Neutral | |||
| Macro/Fiscal | 1,379 | 1,794 | +415 | +30.10% | increase | Neutral | |||
| Income tax (CGT) | 15 | 20 | +5 pp | — | increase | Negative | |||
| PSDP / Development | 2,920 | 2,220 | -700 | -23.97% | decrease | Neutral | |||
| Macro/Fiscal | -3 | -3.6 | -0.6 pp | — | increase | Neutral | |||
| Macro/Fiscal | 2.5 | 2 | -0.5 pp | — | decrease | Neutral | |||
| Petroleum levy | 48 | 50 | +2 | +4.17% | increase | Neutral | |||
| Income tax | 100 | 200 | +100 | +100.00% | increase | Neutral | |||
| Income tax (WHT) | — | new | Neutral |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Petroleum levy | 2.5 | 5 | +2.5 | +100.00% | increase | PSONegative | |||
| Federal excise (FED) | — | 5 | — | — | new | Negative |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Customs duty | — | abolished | AGPFEROZGLAXOPositive | ||||||
| Customs duty | — | abolished | AGPFEROZGLAXOPositive | ||||||
| Sales tax (GST) | — | abolished | AGPFEROZGLAXOPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Subsidy | 893 | 830 | -63 | -7.05% | decrease | HUBCPositive | |||
| Subsidy | — | 252 | — | — | new | HUBCLUCKENGROHFFCPositive | |||
| Sales tax (GST) | 0 | 18 | +18 pp | — | new | Negative | |||
| Subsidy | 200 | 0 | -200 | -100.00% | abolished | HUBCPositive | |||
| Subsidy | 125 | 163 | +38 | +30.40% | increase | Neutral | |||
| Subsidy | — | 248 | — | — | new | Neutral | |||
| Subsidy | 768 | 667 | -101 | -13.15% | decrease | Neutral |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (Property) | 2.5 | 1.25 | -1.25 pp | — | decrease | LUCKDGKCPositive | |||
| Income tax (Property) | 5.5 | 2.75 | -2.75 pp | — | decrease | LUCKDGKCACPLPositive | |||
| Income tax (Property) | 5 | 0 | -5 pp | — | abolished | LUCKDGKCPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Sales tax (GST) | — | abolished | Positive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax | — | 1 | — | — | new | Neutral |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (Salary) | 23 | 20 | -3 pp | — | decrease | Positive | |||
| Income tax (Salary) | 30 | 25 | -5 pp | — | decrease | Positive | |||
| Income tax (Salary) | 35 | 29 | -6 pp | — | decrease | Positive | |||
| Income tax (Salary) | 35 | 32 | -3 pp | — | decrease | Positive | |||
| Income tax (Salary) | 9 | 0 | -9 pp | — | abolished | Positive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (WHT) | 15 | 20 | +5 pp | — | increase | Negative | |||
| Income tax (WHT) | 6 | 7 | +1 pp | — | increase | Negative |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Sales tax (GST) | — | new | ISLMUGHALASTLPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax | 0.25 | 0.25 | +0 pp | — | unchanged | SYSNETSOLAVNPositive | |||
| Income tax (WHT) | — | 5 | — | — | new | Neutral |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Income tax (WHT) | 2 | 1.25 | -0.75 pp | — | decrease | ILPNMLNCLGATMPositive | |||
| Customs duty | 0.25 | 0 | -0.25 pp | — | abolished | ILPNMLNCLGATMPositive | |||
| Customs duty | 11 | 5 | -6 pp | — | decrease | ILPGATMNMLPositive | |||
| Customs duty | 5 | 0 | -5 pp | — | decrease | ILPGATMNMLPositive | |||
| Subsidy | — | new | ILPGATMNMLPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Federal excise (FED) | 10,000 | 16,500 | +6,500 | +65.00% | increase | Neutral | |||
| Federal excise (FED) | 44,000 | 10,000 | -34,000 | -77.27% | decrease | PAKTKHTCPositive |
| Change | Type | Old | New | Δ | Δ% | Dir | Coverage | Brokers · page | Tickers / impact |
|---|---|---|---|---|---|---|---|---|---|
| Customs duty | — | decrease | Positive | ||||||
| Customs duty | 6 | 4 | -2 pp | — | decrease | Positive | |||
| Customs duty | — | decrease | Mixed |
Macro change basis = FY27 Budget vs FY26 Revised. Rate changes in pp. 'Coverage' = how many of 12 brokers reported the change; 'Single-broker' = only 1 caught it (verify before publishing). Pages per broker in source tooltips.
Append-only: new brokers fold in without reprocessing — IMS (Intermarket) added 2026-06-13. Single-broker (★) items should be checked against the finance bill before publishing.
Append-only: new brokers fold in without reprocessing — IMS (Intermarket) added 2026-06-13. Single-broker (★) items should be checked against the finance bill before publishing.
